PS-BEGIN
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
root 1 0.0 0.1 167948 12664 ? Ss 2024 82:33 /lib/systemd/systemd --system --deserialize 48 noibrs
root 2 0.0 0.0 0 0 ? S 2024 0:04 [kthreadd]
root 3 0.0 0.0 0 0 ? I< 2024 0:00 [rcu_gp]
root 4 0.0 0.0 0 0 ? I< 2024 0:00 [rcu_par_gp]
root 5 0.0 0.0 0 0 ? I< 2024 0:00 [slub_flushwq]
root 6 0.0 0.0 0 0 ? I< 2024 0:00 [netns]
root 8 0.0 0.0 0 0 ? I< 2024 0:00 [kworker/0:0H-events_highpri]
root 10 0.0 0.0 0 0 ? I< 2024 0:00 [mm_percpu_wq]
root 11 0.0 0.0 0 0 ? S 2024 0:00 [rcu_tasks_rude_]
root 12 0.0 0.0 0 0 ? S 2024 0:00 [rcu_tasks_trace]
root 13 0.0 0.0 0 0 ? S 2024 3:15 [ksoftirqd/0]
root 14 0.0 0.0 0 0 ? I 2024 252:18 [rcu_sched]
root 15 0.0 0.0 0 0 ? S 2024 1:19 [migration/0]
root 16 0.0 0.0 0 0 ? S 2024 0:00 [idle_inject/0]
root 18 0.0 0.0 0 0 ? S 2024 0:00 [cpuhp/0]
root 19 0.0 0.0 0 0 ? S 2024 0:00 [cpuhp/1]
root 20 0.0 0.0 0 0 ? S 2024 0:00 [idle_inject/1]
root 21 0.0 0.0 0 0 ? S 2024 1:19 [migration/1]
root 22 0.0 0.0 0 0 ? S 2024 3:01 [ksoftirqd/1]
root 24 0.0 0.0 0 0 ? I< 2024 0:00 [kworker/1:0H-events_highpri]
root 25 0.0 0.0 0 0 ? S 2024 0:00 [kdevtmpfs]
root 26 0.0 0.0 0 0 ? I< 2024 0:00 [inet_frag_wq]
root 27 0.0 0.0 0 0 ? S 2024 0:00 [kauditd]
root 29 0.0 0.0 0 0 ? S 2024 0:27 [khungtaskd]
root 30 0.0 0.0 0 0 ? S 2024 0:00 [oom_reaper]
root 31 0.0 0.0 0 0 ? I< 2024 0:00 [writeback]
root 32 0.0 0.0 0 0 ? S 2024 37:14 [kcompactd0]
root 33 0.0 0.0 0 0 ? SN 2024 0:00 [ksmd]
root 34 0.0 0.0 0 0 ? SN 2024 4:50 [khugepaged]
root 80 0.0 0.0 0 0 ? I< 2024 0:00 [kintegrityd]
root 81 0.0 0.0 0 0 ? I< 2024 0:00 [kblockd]
root 82 0.0 0.0 0 0 ? I< 2024 0:00 [blkcg_punt_bio]
root 83 0.0 0.0 0 0 ? I< 2024 0:00 [tpm_dev_wq]
root 84 0.0 0.0 0 0 ? I< 2024 0:00 [ata_sff]
root 85 0.0 0.0 0 0 ? I< 2024 0:00 [md]
root 86 0.0 0.0 0 0 ? I< 2024 0:00 [edac-poller]
root 87 0.0 0.0 0 0 ? I< 2024 0:00 [devfreq_wq]
root 88 0.0 0.0 0 0 ? S 2024 0:00 [watchdogd]
root 90 0.0 0.0 0 0 ? I< 2024 4:41 [kworker/0:1H-kblockd]
root 92 0.0 0.0 0 0 ? S 2024 9:15 [kswapd0]
root 93 0.0 0.0 0 0 ? S 2024 0:00 [ecryptfs-kthrea]
root 95 0.0 0.0 0 0 ? I< 2024 0:00 [kthrotld]
root 96 0.0 0.0 0 0 ? I< 2024 0:00 [acpi_thermal_pm]
root 98 0.0 0.0 0 0 ? S 2024 0:00 [scsi_eh_0]
root 99 0.0 0.0 0 0 ? I< 2024 0:00 [scsi_tmf_0]
root 100 0.0 0.0 0 0 ? S 2024 0:00 [scsi_eh_1]
root 101 0.0 0.0 0 0 ? I< 2024 0:00 [scsi_tmf_1]
root 103 0.0 0.0 0 0 ? I< 2024 0:00 [vfio-irqfd-clea]
root 104 0.0 0.0 0 0 ? I< 2024 0:00 [mld]
root 105 0.0 0.0 0 0 ? I< 2024 0:00 [ipv6_addrconf]
root 117 0.0 0.0 0 0 ? I< 2024 0:00 [kstrp]
root 120 0.0 0.0 0 0 ? I< 2024 0:00 [zswap-shrink]
root 121 0.0 0.0 0 0 ? I< 2024 0:00 [kworker/u5:0]
root 126 0.0 0.0 0 0 ? I< 2024 0:00 [charger_manager]
root 148 0.0 0.0 0 0 ? I< 2024 10:52 [kworker/1:1H-kblockd]
root 173 0.0 0.0 0 0 ? I< 2024 0:00 [cryptd]
root 234 0.0 0.0 0 0 ? I< 2024 0:00 [nvme-wq]
root 235 0.0 0.0 0 0 ? I< 2024 0:00 [nvme-reset-wq]
root 236 0.0 0.0 0 0 ? I< 2024 0:00 [nvme-delete-wq]
root 241 0.0 0.0 0 0 ? I< 2024 0:00 [nvme_fc_wq]
root 244 0.0 0.0 0 0 ? I< 2024 0:00 [ib-comp-wq]
root 245 0.0 0.0 0 0 ? I< 2024 0:00 [ib-comp-unb-wq]
root 246 0.0 0.0 0 0 ? I< 2024 0:00 [ib_mcast]
root 247 0.0 0.0 0 0 ? I< 2024 0:00 [ib_nl_sa_wq]
root 248 0.0 0.0 0 0 ? I< 2024 0:00 [rdma_cm]
root 251 0.0 0.0 0 0 ? I< 2024 0:00 [nvme_tcp_wq]
root 264 0.0 0.0 0 0 ? I< 2024 0:00 [raid5wq]
root 311 0.0 0.0 0 0 ? S 2024 43:17 [jbd2/vda3-8]
root 312 0.0 0.0 0 0 ? I< 2024 0:00 [ext4-rsv-conver]
root 424 0.0 0.0 0 0 ? I< 2024 0:00 [kaluad]
root 426 0.0 0.0 0 0 ? I< 2024 0:00 [kmpath_rdacd]
root 427 0.0 0.0 0 0 ? I< 2024 0:00 [kmpathd]
root 428 0.0 0.0 0 0 ? I< 2024 0:00 [kmpath_handlerd]
root 482 0.0 0.0 0 0 ? S 2024 0:00 [jbd2/vdb1-8]
root 483 0.0 0.0 0 0 ? I< 2024 0:00 [ext4-rsv-conver]
root 639 0.0 0.0 0 0 ? I< 2024 0:00 [nfit]
message+ 778 0.0 0.0 9176 3340 ? Ss 2024 20:57 @dbus-daemon --system --address=systemd: --nofork --nopidfile --systemd-activation --syslog-only
root 783 0.0 0.1 766216 14584 ? Ssl 2024 124:12 /usr/bin/gitlab-runner run --working-directory /home/gitlab-runner --config /etc/gitlab-runner/config.toml --service gitlab-runner --user gitlab-runner
root 790 0.0 0.1 32772 11496 ? Ss 2024 0:00 /usr/bin/python3 /usr/bin/networkd-dispatcher --run-startup-triggers
root 834 0.0 0.0 33060 4456 ? Ss 2024 8:18 /lib/systemd/systemd-logind
root 1133 0.0 0.1 109744 10624 ? Ssl 2024 0:00 /usr/bin/python3 /usr/share/unattended-upgrades/unattended-upgrade-shutdown --wait-for-signal
root 1435 0.0 0.3 1393900 26696 ? Ssl 2024 102:26 /usr/bin/dockerd -H fd:// --containerd=/run/containerd/containerd.sock
root 1786 0.0 0.0 6176 92 tty1 Ss+ 2024 0:00 /sbin/agetty -o -p -- \u --noclear tty1 linux
root 1205681 0.0 0.1 689788 9416 ? Ssl Jun09 106:11 /usr/local/share/aliyun-assist/aliyun-service.symlink
root 1764246 0.0 0.0 17068 4936 ? Ss Aug06 0:00 /lib/systemd/systemd --user
root 1764247 0.0 0.0 105140 5240 ? S Aug06 0:00 (sd-pam)
root 1765536 0.0 0.0 6896 2508 ? Ss Aug06 0:10 /usr/sbin/cron -f -P
root 1765541 0.0 0.1 295612 9940 ? Ssl Aug06 0:20 /usr/libexec/packagekitd
root 1765545 0.0 0.0 5800 640 ttyS0 Ss+ Aug06 0:00 /sbin/agetty -o -p -- \u --keep-baud 115200,57600,38400,9600 ttyS0 vt220
daemon 1765547 0.0 0.0 3864 1140 ? Ss Aug06 0:00 /usr/sbin/atd -f
root 1765555 0.0 0.3 289312 27096 ? SLsl Aug06 5:09 /sbin/multipathd -d -s
root 1765557 0.0 0.1 1283316 13044 ? Ssl Aug06 9:19 /usr/bin/containerd
root 1765581 0.0 0.1 392616 8356 ? Ssl Aug06 0:03 /usr/libexec/udisks2/udisksd
root 1765593 0.0 0.1 213956 12416 ? Ss Aug06 3:18 php-fpm: master process (/etc/php/7.4/fpm/php-fpm.conf)
_chrony 1765619 0.0 0.0 18912 3532 ? S Aug06 0:21 /usr/sbin/chronyd -F 1
www-data 1765624 0.0 0.0 214432 6564 ? S Aug06 0:00 php-fpm: pool www
www-data 1765625 0.0 0.0 214432 6564 ? S Aug06 0:00 php-fpm: pool www
_chrony 1765627 0.0 0.0 10584 540 ? S Aug06 0:02 /usr/sbin/chronyd -F 1
root 1765786 0.0 0.0 101452 732 ? Ss Aug06 0:24 /usr/local/cloudmonitor/bin/argusagent -d
root 1765788 0.0 0.0 2892 936 ? S Aug06 0:00 /bin/sh -c /usr/local/cloudmonitor/bin/argusagent
root 1765789 0.3 0.0 1251732 7108 ? Sl Aug06 475:38 /usr/local/cloudmonitor/bin/argusagent
root 1776409 0.0 2.5 4543184 191472 ? Sl Aug07 64:41 java -jar target/dynadot-webhook-1.0.0.jar
mysql 2026671 0.3 16.4 1998532 1251644 ? Ssl Sep02 291:13 /usr/sbin/mysqld
root 2167771 0.0 0.2 261428 18908 ? Ssl Sep17 5:34 /usr/bin/python3 -Es /usr/sbin/tuned -l -P
root 2167772 0.0 0.0 234528 4680 ? Ssl Sep17 0:00 /usr/libexec/polkitd --no-debug
root 2167776 0.0 0.0 317044 6472 ? Ssl Sep17 0:00 /usr/sbin/ModemManager
root 2178805 0.0 0.0 33572 7092 ? Ssl Sep18 32:10 /usr/local/aegis/aegis_update/AliYunDunUpdate
syslog 2219001 0.0 0.0 222412 4496 ? Ssl Sep23 0:09 /usr/sbin/rsyslogd -n -iNONE
root 2359463 0.0 0.4 1928992 32224 ? Ssl Oct08 1:22 /snap/snapd/current/usr/lib/snapd/snapd
systemd+ 2417722 0.0 0.0 16276 4660 ? Ss Oct15 0:01 /lib/systemd/systemd-networkd
systemd+ 2417728 0.0 0.1 25692 9828 ? Ss Oct15 0:51 /lib/systemd/systemd-resolved
root 2417745 0.0 0.6 176104 47688 ? S